Dell P2014H 20" Widescreen LED Monitor - 2,000,000:1, 1600 x 900, 8ms, DVI
VESA compatibility
The VESA-compatible mounting plate makes it easy to install your monitor the way you want (mounting kits sold separately):
|
VESA compatibility
The VESA-compatible mounting plate makes it easy to install your monitor the way you want (mounting kits sold separately):
|
| Built-in Devices | USB Hub | |
| USB | Yes | |
| DVI | Yes | |
| VGA | Yes | |
| DisplayPort | Yes | |
| Product Type | LCD Monitor | |
| Manufacturer Part Number | J6HFT | |
| Manufacturer | Dell, Inc | |
| Product Model | P2014H | |
| Product Name | P2014H Widescreen LCD Monitor | |
| Brand Name | Dell | |
| Package Contents |
| |
| Recycled | Yes | |
| Recycled Content | Plastic | |
| Post-consumer-waste% | 25% | |
| Green Compliant | Yes | |
| Green Compliance Certificate/Authority | ENERGY STAR | |
EPEAT Gold
| ||
TCO Certified Displays
| ||
China Energy Label (CEL)
| ||
| Color | Black | |
| VESA Mount Compatible | Yes | |
| Height with Stand | 18.42" | |
| Width with Stand | 18.52" | |
| Depth with Stand | 7.09" | |
| Input Voltage | 110 V AC | |
220 V AC
| ||
| Operating Power Consumption | 20 W | |
| Off-Mode Power Consumption | 300 mW | |
| Aspect Ratio | 16:9 | |
| Response Time | 8 ms | |
| Mount Type | Wall Mountable | |
Arm-mountable
| ||
| Screen Size | 20" | |
| Screen Mode | HD+ | |
| Number of Screens | 1 | |
| HDCP Supported | Yes | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Backlight Technology | LED | |
| Adjustable Display Angle | Yes | |
| Adjustable Display Height | Yes | |
| Adjustable Display Pivot | Yes | |
| Display Orientation | Landscape/Portrait | |
| Contrast Ratio | 1,000:1 | |
| Brightness | 250 Nit | |
| Color Supported | 16.7 Million Colors | |
| Maximum Resolution | 1600 x 900 | |
| Standard Refresh Rate | 60 Hz | |
| Limited Warranty | 3 Year | |
Ingen kommentarer:
Send en kommentar